# | Equipe | J | G | N | P | FP | BP:BC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CS Chênois (GE) | 5 | 3 | 1 | 1 | (3) | 8:5 | 3 | 10 |
2 | Vevey-Sport (VD) | 5 | 2 | 3 | 0 | (1) | 8:4 | 4 | 9 |
3 | FC Boudry (NE) | 4 | 1 | 1 | 2 | (0) | 2:5 | -3 | 4 |
4 | FC Naters (VS) | 4 | 0 | 3 | 1 | (0) | 1:2 | -1 | 3 |
5 | Team Veveyse (FR) | 4 | 0 | 2 | 2 | (0) | 2:5 | -3 | 2 |
Team Veveyse (FR)
1 - 1
Vevey-Sport (VD)
CS Chênois (GE)
1 - 0
FC Naters (VS)
Vevey-Sport (VD)
3 - 0
FC Boudry (NE)
Team Veveyse (FR)
0 - 2
CS Chênois (GE)
FC Naters (VS)
0 - 0
FC Boudry (NE)
CS Chênois (GE)
1 - 1
Vevey-Sport (VD)
FC Naters (VS)
1 - 1
Team Veveyse (FR)
FC Boudry (NE)
1 - 2
CS Chênois (GE)
Vevey-Sport (VD)
0 - 0
FC Naters (VS)
FC Boudry (NE)
1 - 0
Team Veveyse (FR)
CS Chênois (GE)
2 - 3
Vevey-Sport (VD)